Home Championship Nigel Pratt
Nigel Pratt

Details

Nigel Pratt
  
Nigel Pratt


NAME Nigel Pratt
CAR NUMBER 5
HOMETOWN Carlow
NUMBER OF YEARS RACING 16 Years
MOTORSPORT ACHIEVEMENTS Top 5 Last Year
SPONSORS


TEAM
THIS YEARS CAR Fiat Punto Abarth
HOW DID YOU START RACING Uno's in 1993, Heard Fiat were going racing Uno's, so I bought a shell and built my first race car
WHAT OTHER CARS HAVE YOU RACED Punto MkII Self Built
CAR Fiat
MODEL Punto Abarth
RACING CLASS Dunlop Fiat Punto Abarth Cup
ENGINE SIZE 1800cc
BHP163 BHP
WEIGHT 1033 Kgs

Results

2010 Championship

Round Race Rank
27/03/2010 Kirkistown Race 1 0
27/03/2010 Kirkistown Race 2 0
09/05/2010 Mondello Race 1 8
09/05/2010 Mondello Race 2 5
3 & 4 July 2010 Anglesea Race 1 6
3 & 4 July 2010 Anglesea Race 2 8
3 & 4 July 2010 Anglesea Race 3 0
24/07/2010 Kirkistown Race 1 6
24/07/2010 Kirkistown Race 2 6
22/08/2010 Mondello Race 1 5
22/08/2010 Mondello Race 2 0
12/08/2010 Mondello Race 1 0
12/08/2010 Mondello Race 2 0

2009 Championship

Round Race Rank
26th April Mondello Race 1 4
26th April Mondello Race 2 5
9 & 10th May Mondello Race 1 6
9 & 10th May Mondello Race 2 4
4th July Anglesea Race 1 0
4th July Anglesea Race 2 0
25th July Kirkstown Race 1 6
25th July Kirkstown Race 2 8
23rd August Mondello Race 1 7
23rd August Mondello Race 2 9
13th September Mondello Race 1 7
13th September Mondello Race 2 10
Joomla Templates by Joomlashack   Customised by www.henclick.com