Home Championship Arthur McMahon
Arthur McMahon

Details

Arthur McMahon
  
Arthur McMahon


NAME Arthur McMahon
CAR NUMBER 41
HOMETOWN Millford, County Donegal
NUMBER OF YEARS RACING 1
MOTORSPORT ACHIEVEMENTS Getting to the first race
SPONSORS


TEAM
THIS YEARS CAR Fiat Punto Abarth
HOW DID YOU START RACING It’s in the DNA. Too old for rugby now and not old enough for golf yet.
WHAT OTHER CARS HAVE YOU RACED None
CAR Fiat Punto
MODEL Abarth HGT
RACING CLASS Dunlop Fiat Punto Abarth Cup
ENGINE SIZE 1800cc
BHPLoads for me!! (163 BHP)
WEIGHT The car’s fine, I need to loose 10kilo’s. (1033Kgs)

Results

2010 Championship

Round Race Rank
27/03/2010 Kirkistown Race 1 6
27/03/2010 Kirkistown Race 2 8
09/05/2010 Mondello Race 1 9
09/05/2010 Mondello Race 2 8
3 & 4 July 2010 Anglesea Race 1 10
3 & 4 July 2010 Anglesea Race 2 7
3 & 4 July 2010 Anglesea Race 3 8
24/07/2010 Kirkistown Race 1 0
24/07/2010 Kirkistown Race 2 8
22/08/2010 Mondello Race 1 8
22/08/2010 Mondello Race 2 8
12/08/2010 Mondello Race 1 0
12/08/2010 Mondello Race 2 7

2009 Championship

Round Race Rank
26th April Mondello Race 1 8
26th April Mondello Race 2 7
9 & 10th May Mondello Race 1 7
9 & 10th May Mondello Race 2 6
4th July Anglesea Race 1 0
4th July Anglesea Race 2 7
25th July Kirkstown Race 1 12
25th July Kirkstown Race 2 6
23rd August Mondello Race 1 8
23rd August Mondello Race 2 7
13th September Mondello Race 1 0
13th September Mondello Race 2 7
Joomla Templates by Joomlashack   Customised by www.henclick.com